Hitta rätt konsulter:

IT

1 Logica 6528 6528 5 5935 15 1099 364 6 -
2 Atea Sverige 5000 5687 18 1324 1 4296 164 3 -
3 IBM 5000 8076 -4 2975 -7 2715 543 7 -
4 Tieto 3500 4586 9 3023 2 1517 310 7 -
5 Semcon 2091 2091 -8 2474 -11 845 -6 0 -
6 eWork 1904 1904 16 105 -17 18135 35 2 -
7 Capgemini 1745 1745 0 1111 -8 1571 -75 -4 -
8 Know IT 1657 1698 23 1376 23 1234 146 9 -
9 Accenture 1628 1629 3 748 5 2178 53 3 -
10 Acando 1462 1462 2 1075 -4 1360 88 6 -
11 IFS 1357 2585 -1 2644 -1 978 189 7 -
12 Aditro 1200 1614 -4 1352 2 1194 213 13 -
13 Sigma 1136 1171 3 1174 3 998 54 5 -
14 HiQ 1108 1108 5 945 -1 1173 155 14 -
15 Sogeti 1063 1063 3 970 -2 1096 100 9 -
16 Pulsen 1000 1408 4 396 2 3557 102 7 -
17 Madeo 985 985 102 42 62 23452 15 2 -
18 Combitech 901 901 7 774 0 1164 78 9 -
19 Teleca 860 900 3 1714 -1 525 17 2 -
20 CSC Sverige 849 849 -3 619 32 1371 71 8 -
21 IBS 749 1300 -19 936 -10 1388 -214 -16 -
22 Cybercom Group 705 1502 -13 1642 -7 915 40 3 -
23 Fujitsu Services 700 1343 - 768 - 1748 -354 -26 -
24 Connecta 687 779 13 633 10 1231 78 10 -
25 EDB Consulting Group 675 1231 14 733 -1 1680 19 2 -
26 Tata Consultancy Services Sverige 597 597 40 27 - - 54 9 -
27 InfoCare Service 579 579 15 575 9 1007 30 5 -
28 Unit4 Agresso 529 529 4 426 3 1242 47 9 -
29 Prevas 519 519 1 421 -11 1234 13 2 -
30 Kerfi 512 512 4 254 -4 2015 -2 0 -
31 Cerdo Bankpartner 483 483 13 140 9 3449 11 2 -
32 Proact 460 1387 11 325 3 4268 70 5 -
33 Addnode 452 1060 7 629 -2 1685 53 5 -
34 Qbranch 412 412 -3 426 -7 966 14 3 -
35 Softronic 404 404 8 374 3 1079 41 10 -
36 Enea Experts 380 726 -7 621 -7 1169 68 9 -
37 Telecomputing Sweden 324 324 22 215 4 1506 39 12 -
38 Assistera 297 298 -22 19 6 15663 5 2 -
39 Avega Group 282 282 29 285 33 991 26 9 -
40 Sjöland & Thyselius 238 238 45 168 25 1416 6 3 -
41 Frontwalker 237 237 -8 118 4 2008 -6 -3 -
42 Episerver 228 228 18 106 9 2148 61 27 -
43 Netlight 217 217 35 135 32 1606 72 33 -
44 Novotek 212 212 -13 134 -16 1583 11 5 -
45 Steria 211 220 -9 139 -11 1583 11 5 -
46 Kvadrat 204 204 4 145 7 1408 - - -
47 Unisys 202 268 -29 114 4 2352 6 2 -
48 CAG 198 199 6 172 12 1155 -3 -1 -
49 StroedeRalton 188 188 -3 118 -12 1596 3 2 -
50 Syntronic 170 170 -4 224 1 758 13 8 -
51 Tactel 170 170 5 291 -13 586 - -135 -
52 AddPro 165 405 8 173 22 2341 23 6 -
53 Extenda 163 163 34 127 -7 1282 10 6 -
54 Consafe Logistics 162 312 -11 212 -3 1470 12 4 -
55 Ciber Sverige 161 161 2 132 -8 1223 -6 -4 -
56 Xlent Consulting Group 161 161 -3 140 -10 1151 - - -
57 Sylog 160 161 27 90 14 1786 2 1 -
58 Valtech 150 155 26 112 32 1379 13 8 -
59 Affecto Sweden 146 146 -13 105 -6 1389 -17 -12 -
60 Sörman 143 143 -10 191 -1 749 13 9 -
61 Bluegarden 140 144 -5 137 -2 1053 -25 -18 -
62 Tritech Technology 133 133 2 123 -11 1085 1 1 -
63 Agda Lön 121 121 8 111 7 1093 14 11 -
64 Softhouse 118 118 0 99 4 1192 - - -
65 Infotiv 112 112 -42 136 -30 824 7 6 -
66 Generic Systems Sweden 97 150 -23 93 -35 1616 - - -
67 Precio 81 81 9 77 10 1052 7 8 -
68 MA-System 78 78 -10 53 -4 1477 2 3 -
69 Nexus 77 77 33 58 12 1333 -15 -19 -
70 Rote Consulting 72 72 5 45 7 1589 7 10 -
71 Datema 72 72 -10 50 -22 1448 0 0 -
72 Canvisa Consulting 71 71 15 49 11 1449 10 14 -
73 Ascade 68 68 11 40 -15 1695 8 11 -
74 High Performance 63 86 - 50 - 1712 1 2 -
75 Adwise Consulting 62 62 38 4 0 15500 - - -
76 Keyman 58 58 -35 5 -38 11560 0 0 -
77 Init 57 57 -20 - - - - - -
78 Konsultkompaniet 45 45 -6 42 -7 1071 - - -
79 VPD Financial Software Consult 42 46 36 39 22 1172 8 16 -
80 UDK 41 58 25 65 8 897 0 0 -
81 Aaro Systems 38 38 -2 39 11 977 - - -
82 Elicit 37 37 18 37 3 997 5 12 -
83 Agero 34 35 -7 38 -10 908 2 5 -
84 Data Communication 32 32 3 23 21 1391 1 3 -
85 MSC 31 31 -24 31 -18 1010 -13 -41 -
86 Telemanagement 30 30 16 21 17 1433 4 13 -
87 Exicom 20 32 12 27 0 1200 7 21 -
88 Deltek Sverige 17 44 2 27 0 1619 - - -
89 Blue Consulting Group 15 15 - 4 - 3750 5 33 -
90 Comparo 14 14 -4 16 23 856 0 0 -
91 Mercur Solutions 13 28 21 18 13 1556 - - -
92 Gisys 7 7 8 8 14 889 1 11 -
93 Berg Insight 6 6 -8 5 0 1220 - - -
94 XP Data 2 1 0 2 0 715 0 22 -
95 Nordic Tab 2 2 0 3 0 667 - - -
96 Logica Business Consulting - 913 16 706 - 1294 70 8 -
Totalt/genomsnitt 595 725 5 481 2 2276 36 3